Schools proposing to expand their intake
This page sets out all the proposed school expansions we are aware of, namely where local authorities have been allocated funding to provide additional places in the following schools by 2015, through the Targeted Basic Need Programme.
We also have a page dealing with proposals for new schools. If you’ve heard about a proposal in your area that’s not listed, please get in touch and let us know.
If you’re concerned about the admissions arrangements of any school or potential new school then please visit our Get Involved page to find out what you can do.
Local Authority | School | Expected places to be provided | Religion | % of places in school currently allocated on religious grounds |
Barnet | St Joseph’s RC Junior School and St Joseph’s RC Infant School | 210 | Roman Catholic | 100% |
Bournemouth | Christ The King Catholic Primary School | 210 | Roman Catholic | 100% |
Brent | Islamia Primary School | 210 | Muslim | 100% |
Cornwall | St Petroc’s Church of England Voluntary Aided Primary School | 90 | Church of England | 100% |
Cornwall | The Bishops CofE Primary School | 90 | Church of England | 100% |
Coventry | Corpus Christi Catholic School | 210 | Roman Catholic | 100% |
Croydon | St James the Great RC Primary and Nursery School | 420 | Roman Catholic | 100% |
Croydon | St Joseph’s RC Infant School and St Joseph’s RC Junior School | 210 | Roman Catholic | 100% |
Derby | Walter Evans Church of England Aided Primary School | 105 | Church of England | 7% |
Enfield | St John’s CofE Primary School | 119 | Church of England | 100% |
Hammersmith & Fulham | Sacred Heart High School | 150 | Roman Catholic | 100% |
Hampshire | All Saints Church of England Primary School | 70 | Church of England | 100% |
Hampshire | Pilgrims’ Cross CofE Aided Primary School | 105 | Church of England | 100% |
Harrow | St Anselm’s Catholic Primary School | 210 | Roman Catholic | 100% |
Harrow | St George’s Primary School | 12 | Roman Catholic | 100% |
Harrow | St John Fisher Catholic Primary School | 210 | Roman Catholic | 100% |
Hertfordshire | St Philip Howard Catholic Primary School | 105 | Roman Catholic | 100% |
Hounslow | The Blue School CofE Primary | 24 | Church of England | 100% |
Kent | Maidstone, St John’s Church of England Primary School | 150 | Church of England | 100% |
Kent | Tunstall Church of England (Aided) Primary School | 210 | Church of England | 100% |
Lambeth | Iqra Primary School | 35 | Muslim | 87% |
Lambeth | St John’s Angell Town Church of England Primary School | 420 | Church of England | 100% |
Lambeth | St Leonard’s Church of England Primary School | 210 | Church of England | 100% |
Merton | St Mary’s Catholic Primary School | 210 | Roman Catholic | 100% |
Oldham | St Hilda’s CofE Primary School | 105 | Church of England | 100% |
Plymouth | Holy Cross Catholic Primary School | 105 | Roman Catholic | 100% |
Sandwell | St Hubert’s Catholic Primary School | 210 | Roman Catholic | 100% |
Staffordshire | St Luke’s CofE (C) Primary School | 70 | Church of England | 100% |
Surrey | Queen Eleanor’s CofE Junior School | 120 | Church of England | 100% |
Surrey | St Alban’s Catholic Primary School | 210 | Roman Catholic | 100% |
Swindon | St Joseph’s Catholic College | 420 | Roman Catholic | 100% |
Trafford | Bowdon CofE Primary School | 210 | Church of England | 100% |
Warwickshire | St Michael’s Church of England Primary School | 100 | Church of England | 100% |
West Sussex | Davison Church of England High School for Girls, Worthing | 240 | Church of England | 100% |
Wokingham | Grazeley Parochial Church of England Aided Primary School | 105 | Church of England | 100% |
St Joseph’s Catholic College, a secondary school in Swindon, has acquired funding for 420 new school places by 2014 through the Targeted Basic Need Programme. In fact it is planned that this funding is used to provide a new primary school at another site in the town.